Women's 3200 Meters
Finals
==============================================================
Pl Name Team Time Pts
==============================================================
1 OLDENBURG, Paige Bandys 12:04.02 10
2 RATCLIFF, Sophie Davidson Day School 13:26.03 8
3 COOK, Lindsey Fred T. Foard 15:27.71 6
4 BLOCH, Lyla Fred T. Foard 15:34.69 5
Men's 3200 Meters
Finals
==============================================================
Pl Name Team Time Pts
==============================================================
1 SHERRILL, Payce St. Stephens 11:25.31 10
2 SANTOS-MORALES, Mari Fred T. Foard 11:55.10 8
3 EBLEN, Ryan Fred T. Foard 11:56.69 6
4 PARKHURST, Griffin Lincoln Charter 12:10.53 5
5 JUAREZ, Benito Lincoln Charter 12:45.19 4
6 ZAVALA MEDINA, Danie St. Stephens 13:02.89 3
7 FAY, Ryan Lincoln Charter 13:19.07 2
8 STUMP, Ethan Fred T. Foard 13:28.41 1
Women's 100m Hurdles
Finals
===================================================================
Pl Name Team Time Wind Pts
===================================================================
1 DURR, Emma Ashe County 18.37 NW 10
2 BESS, Brooklyn Fred T. Foard 18.82 NW 8
3 SMITH, Molly Lincoln Charter 21.04 NW 6
4 SWARTLEY, Kacey Fred T. Foard 21.19 NW 5
5 BRIDGES, Sierra West Iredell 21.46 NW 4
6 WEST, Cayley Fred T. Foard 22.62 NW 3
7 LEE, Soyun Fred T. Foard 27.21 NW
Men's 110m Hurdles
Finals
===================================================================
Pl Name Team Time Wind Pts
===================================================================
1 THOMPSON, Ayden Bunker Hill 16.73 NW 10
2 STEELE, Antaveon West Iredell 17.90 NW 8
3 KAUFFMAN, Christophe Fred T. Foard 18.76 NW 6
4 KELLY, Luke Bunker Hill 21.07 NW 5
5 WILLIS, Jaylan Bunker Hill 21.19 NW 4
6 LINEBARGER, Cole Bunker Hill 21.46 NW
Women's 100 Meters
Finals
============================================================================
Pl Name Team Time Wind Ht. (Pl) Pts
============================================================================
1 ADAMS, Nakirah Statesville 13.55 NW 4 (1) 10
2 MOSTELLER, Madeline Hickory 13.77 NW 8 (1) 8
3 ST. BRICE, Shaiyan South Iredell 14.07 NW 8 (2) 6
4 AGANAD, Amelia Lincoln Charter 14.07 NW 7 (1) 5
5 FALLS, Re'Anna Fred T. Foard 14.23 NW 8 (3) 4
6 BURNETT, Semira Lincoln Charter 14.35 NW 8 (4) 3
7 WHITE-CONNOR, Nakayl Statesville 14.49 NW 2 (1) 2
8 SMITH, Molly Lincoln Charter 14.58 NW 2 (2) 1
9 CHEEK, Emmi Ashe County 14.65 NW 8 (5)
10 LYONS, Camille West Iredell 14.65 NW 5 (1)
11 ROLLINS, Alexis Ashe County 14.75 NW 2 (3)
12 BESS, Brooklyn Fred T. Foard 14.80 NW 7 (2)
13 WRIGHT, Omarzria West Caldwell 14.95 NW 3 (1)
14 BLEVINS, Allie Ashe County 15.01 NW 7 (3)
15 LYTTLE, Jhanelle Hickory 15.03 NW 3 (2)
16 BRUNER, Maleah Statesville 15.11 NW 5 (2)
17 SAINTILIEN, Jazmin Hickory 15.14 NW 2 (4)
18 KIRKBY, Reygan Lincoln Charter 15.26 NW 7 (4)
19 DULIN, Ta'Leah Statesville 15.28 NW 4 (2)
20 THOMAS, Lani Hickory 15.31 NW 3 (3)
21 WILSON, Tylissa Bunker Hill 15.37 NW 6 (1)
22 LOGAN, Faith West Caldwell 15.44 NW 7 (5)
23 GRAHAM, Keyannah Statesville 15.47 NW 4 (3)
24 ENNIS, Emily Fred T. Foard 15.56 NW 6 (2)
25 SMYRE, Narya Statesville 15.62 NW 3 (4)
26 MORROW, Kierra Davidson Day School 15.66 NW 8 (6)
27 DEIULIO, Alyssa Lincoln Charter 15.70 NW 6 (3)
28 EACHES, Maddy West Caldwell 15.75 NW 5 (3)
29 TURNER, Jordan Statesville 15.93 NW 4 (4)
30 ROBINSON, Si'Riyah Statesville 15.94 NW 5 (4)
31 LEE, Kayla Hickory 15.95 NW 6 (4)
32 LOGAN, Victoria Hickory 16.04 NW 4 (5)
33 LOWERY, Cherish West Iredell 16.05 NW 5 (5)
34 ALEXIS, Aaliyah Statesville 16.06 NW 6 (5)
35 JONES, Alexa Lincoln Charter 16.07 NW 4 (6)
36 RHODES, Caroline Bandys 16.09 NW 3 (5)
37 CARSON, Rihanna Bunker Hill 16.47 NW 5 (6)
38 DUNST, Zoey West Caldwell 16.65 NW 1 (1)
39 WHITE, Jakiyann Statesville 16.84 NW 2 (5)
40 AKINS, Ines Davidson Day School 16.86 NW 7 (6)
41 GRAGG, Madelyn West Caldwell 17.23 NW 1 (2)
42 RHYMER, Ava St. Stephens 17.41 NW 5 (7)
43 EGGERS, Ashlyn Fred T. Foard 17.48 NW 3 (6)
44 TUTTLE, Brodi Ashe County 19.72 NW 3 (7)
Men's 100 Meters
Finals
============================================================================
Pl Name Team Time Wind Ht. (Pl) Pts
============================================================================
1 BAKER, Dontae Hickory 11.41 NW 11 (1) 10
2 EDWARDS, Josiah Hickory 11.84 NW 7 (1) 8
3 MCGUIRE, Austin Patton 11.91 NW 11 (2) 6
4 HARRISON-CONNOR, JZ Statesville 12.03 NW 11 (3) 5
5 BRICE, Devin Bunker Hill 12.06 NW 11 (4) 4
6 PETERSON, Andrew Ashe County 12.07 NW 11 (5) 3
7 GLASPY, Jermiah West Iredell 12.12 NW 10 (1) 2
8 BOSTON, Elijah Bunker Hill 12.19 NW 10 (2) 1
9 THOMAS, Marcellus Hickory 12.29 NW 4 (1)
10 STEVENSON, Chadz Bunker Hill 12.34 NW 11 (6)
11 LACKEY, Zaki Statesville 12.35 NW 4 (2)
12 YORK, Luke Lincoln Charter 12.36 NW 10 (3)
13 ROSCOE, Cayden Patton 12.36 NW 7 (2)
14 HIMES, Jaylen Statesville 12.38 NW 7 (3)
15 MAZO, Christopher Fred T. Foard 12.49 NW 9 (1)
16 PETTY, Tony West Caldwell 12.51 NW 6 (1)
17 BROWN, Jayden Bandys 12.51 NW 10 (4)
18 FLEMMING, Zacchaeus Bunker Hill 12.59 NW 3 (1)
19 BRAVO, Anthahy Hickory 12.65 NW 9 (2)
20 CONNELLY, Jayden Patton 12.68 NW 10 (5)
21 STARNES, Garrett Fred T. Foard 12.74 NW 9 (3)
22 DOBBINS, Jquan South Iredell 12.75 NW 10 (6)
23 WEAVER, Talayn Bunker Hill 12.80 NW 9 (4)
24 DULA, Melvin Hickory 12.85 NW 2 (1)
24 LINDSEY, Anthony Lincoln Charter 12.85 NW 2 (1)
26 CLARK, Woody Hickory 12.86 NW 1 (1)
27 WORLEY, Andrew Ashe County 12.91 NW 9 (5)
28 LEE, Damarion Hickory 12.92 NW 5 (1)
29 BENSON, Tyler Davidson Day School 12.93 NW 9 (6)
30 NORWOOD, jamir Hickory 12.95 NW 4 (3)
31 BRAWLEY, TayAdrian Patton 12.96 NW 10 (7)
31 ALLAH, Razjae West Caldwell 12.96 NW 10 (7)
33 MOSTELLER, Isaac Hickory 13.00 NW 2 (3)
34 HEWITT, Jamarion Hickory 13.10 NW 6 (2)
35 GRADY, Derek Hickory 13.15 NW 2 (4)
36 ABERNATHY, Qenshca Hickory 13.17 NW 2 (5)
37 CONLEY, Owen Fred T. Foard 13.17 NW 3 (2)
38 MADDOX, JeZevian Bunker Hill 13.23 NW 6 (3)
39 CUMMINGS, Christian Ashe County 13.30 NW 3 (3)
40 OATES, Kwan Hickory 13.36 NW 8 (1)
41 BUNT, Bryson Fred T. Foard 13.37 NW 4 (4)
42 ABEBE, Caleb St. Stephens 13.39 NW 8 (2)
43 BROWN, Mason St. Stephens 13.45 NW 7 (4)
44 MARTIN, Nahshon St. Stephens 13.53 NW 1 (2)
45 ROBINSON, Ja'Quarion St. Stephens 13.62 NW 5 (2)
46 PARKER, Alex Fred T. Foard 13.70 NW 9 (7)
47 SHADE, Adrian Fred T. Foard 13.75 NW 8 (3)
48 NIEHUES, Ehren Fred T. Foard 13.86 NW 6 (4)
49 HARTSOE, David Fred T. Foard 13.87 NW 8 (4)
50 TERRY, Kenan Fred T. Foard 13.89 NW 5 (3)
51 RANDLES, Shamariyon St. Stephens 13.98 NW 4 (5)
52 VUE, Dylan Fred T. Foard 14.00 NW 4 (6)
53 JACOB, Sam Lincoln Charter 14.06 NW 1 (3)
54 FLOWERS, Keyon Fred T. Foard 14.12 NW 5 (4)
55 MCNEELY, Austin St. Stephens 14.21 NW 5 (5)
56 RICHARDS, Sebastian Fred T. Foard 14.23 NW 4 (7)
57 HORNE, Tyrese South Iredell 14.24 NW 5 (6)
58 ASHLY, Nathaniel Fred T. Foard 14.51 NW 8 (5)
59 MILLER, Robert Lincoln Charter 14.55 NW 2 (6)
60 CRAWFORD, Andrew Lincoln Charter 14.62 NW 6 (5)
61 MCLLWAIN, Deontae Fred T. Foard 14.74 NW 7 (5)
62 HARVAN, Sam Fred T. Foard 14.83 NW 7 (6)
63 MONTEJO, Xxaerion St. Stephens 14.98 NW 1 (4)
64 HEARD, Jamire Hickory 15.03 NW 3 (4)
65 CARROLL, Jeremiah Lincoln Charter 15.04 NW 3 (5)
66 KIM, Kevin Lincoln Charter 15.05 NW 3 (6)
67 SORENSON, Jaxen Lincoln Charter 15.15 NW 8 (6)
68 RIVERA, Christopher Fred T. Foard 15.25 NW 1 (5)
69 ALBINO, Sebastian Ashe County 15.83 NW 2 (7)
70 BARGSLEY, Brayden Fred T. Foard 15.90 NW 6 (6)
GUZMAN, Tristen Fred T. Foard NT 3
IVEY, Gabe West Iredell NT 3
THAO, Ben Draughn NT 9
Women's 1600 Meters
Finals
==============================================================
Pl Name Team Time Pts
==============================================================
1 BUCKMINSTER, Lauren Bandys 5:46.52 10
2 OLDENBURG, Paige Bandys 5:52.85 8
3 NELSON, Kaylee Bunker Hill 6:25.24 6
4 RATCLIFF, Sophie Davidson Day School 6:26.48 5
5 GALLOWAY, Grace Davidson Day School 6:49.84 4
6 TAYLOR, Emory Ashe County 6:55.68 3
7 KIRBY, Ashlyn Fred T. Foard 6:55.95 2
8 GUFFEY, Lydia Lincoln Charter 6:56.36 1
9 BUSKIRK, Emmalyn Fred T. Foard 7:01.00
10 BEARD, Allison Bandys 7:21.34
11 MOULTON, Kate St. Stephens 7:26.33
12 GAMBILL, Samantha Hickory 7:49.28
Men's 1600 Meters
Finals
==============================================================
Pl Name Team Time Pts
==============================================================
1 PARHAM, Grant Bandys 4:46.82 10
2 LEDFORD, Caleb St. Stephens 4:58.23 8
3 MARTIN, Ben Bunker Hill 5:02.41 6
4 COPE, Austin West Iredell 5:05.69 5
5 FARMER, Noah Ashe County 5:07.08 4
6 FARRAR, Reed Draughn 5:07.51 3
7 SANTOS-MORALES, Mari Fred T. Foard 5:16.65 2
8 DEAL, Cole Bandys 5:19.31 1
9 BROWN, Jackson Bunker Hill 5:25.67
10 SCHRONCE, Cj Bandys 5:36.17
11 CASEY, Jack Lincoln Charter 5:36.21
12 MOYER, Tommy West Iredell 5:37.26
13 WAITZ, Ellis West Caldwell 5:39.05
14 QUEEN, Gavin Bandys 5:48.02
15 SHULL, Nicholas Fred T. Foard 5:51.28
16 COMBS, Chase Bunker Hill 5:54.93
17 BEAM, Lance Lincoln Charter 5:56.22
18 BARKER, Rylan Statesville 6:20.81
19 STEIL, Jake Patton 6:21.30
20 RINBERG, Jonah Statesville 6:24.29
21 LOPEZ-SANTOS, Sabast St. Stephens 6:36.65
22 SCHWIEBERT, Nathanie Hickory 6:41.01
23 REAP, Caleb West Iredell 7:10.54
24 CALVILLO, Zuriel Lincoln Charter 7:12.73
Women's 400 Meters
Finals
=======================================================================
Pl Name Team Time Ht. (Pl) Pts
=======================================================================
1 SWANSON, Sarah West Caldwell 1:08.42 4 (1) 10
2 LUSK, Kallie Lincoln Charter 1:10.06 3 (1) 8
3 BURNETT, Semira Lincoln Charter 1:11.90 3 (2) 6
4 CANE, Agatha Bunker Hill 1:12.53 3 (3) 5
5 CRONIN, Eva St. Stephens 1:12.80 3 (4) 4
6 GRAHAM, Keyannah Statesville 1:13.33 2 (1) 3
7 FLORES GUTIERREZ, Da St. Stephens 1:13.90 4 (2) 2
8 MORRISON, Hailee Bunker Hill 1:14.04 4 (3) 1
9 LYONS, Camille West Iredell 1:14.10 3 (5)
10 GNIDA, Julia St. Stephens 1:14.51 3 (6)
11 LOWERY, Cherish West Iredell 1:15.72 3 (7)
12 REDMOND, Gracie Davidson Day School 1:16.89 4 (4)
13 LAFONE, Madison Bunker Hill 1:17.17 1 (1)
14 GARCIA, Gabriela Bunker Hill 1:19.86 2 (2)
15 ALEXIS, Aaliyah Statesville 1:19.99 2 (3)
16 CASTRO, Emily St. Stephens 1:20.00 2 (4)
17 FULBRIGHT, Kaitlin Bunker Hill 1:20.13 3 (8)
18 DEMAURO, Emily Bunker Hill 1:36.38 1 (2)
Men's 400 Meters
Finals
=======================================================================
Pl Name Team Time Ht. (Pl) Pts
=======================================================================
1 RADIN, Matthew Lincoln Charter 51.68 8 (1) 10
2 JONES, Vance Patton 52.67 8 (2) 8
3 KAUFFMAN, Christophe Fred T. Foard 53.19 7 (1) 6
4 ZAMMITTI, Mitchell Davidson Day School 53.84 8 (3) 5
5 MCCLOSKEY, Joel Lincoln Charter 54.06 5 (1) 4
6 PERRY, Chase Davidson Day School 54.34 8 (4) 3
7 WORLEY, Andrew Ashe County 55.89 6 (1) 2
8 DAVIS, Tanner Statesville 56.27 7 (2) 1
9 CLARKE, Davin Statesville 56.51 7 (3)
10 FERREIRA, Manix Lincoln Charter 56.74 4 (1)
11 ACEVEDO, Micheal Ashe County 56.77 7 (4)
12 STARNES, Garrett Fred T. Foard 56.87 7 (5)
13 WILLHEIM, Eijah Hickory 56.99 5 (2)
14 MCCLEAVE, Xavier Bunker Hill 57.18 8 (5)
15 ISON, Ethan St. Stephens 57.31 3 (1)
16 CAULDER, Tucker Lincoln Charter 57.34 5 (3)
17 GSCHEIDMEIER, Noah St. Stephens 57.40 8 (6)
18 WRIGHT, Brandon Lincoln Charter 57.59 6 (2)
19 ROSA, Victor West Caldwell 57.61 3 (2)
20 JOLIFIER, Yvito South Iredell 57.72 2 (1)
21 BROWN, Jayden Bandys 57.75 3 (3)
22 DOBBINS, Jquan South Iredell 58.02 7 (6)
23 KILLIAN, Riley Bunker Hill 58.38 6 (3)
24 CARPENTER, Dylan Ashe County 59.23 3 (4)
25 PORTER, Nicholas Statesville 59.86 5 (4)
26 KIM, Kevin Lincoln Charter 59.90 2 (2)
27 CROSS, David Bandys 1:00.02 5 (5)
28 LEFEVRE-RODRIGUEZ, E St. Stephens 1:00.80 2 (3)
29 MCGILL, Walter Bunker Hill 1:00.91 7 (7)
30 ROMERO, Kevin Fred T. Foard 1:01.13 5 (6)
31 SWANSON, Lane West Caldwell 1:01.79 7 (8)
32 PAGEL, Brock Lincoln Charter 1:02.03 5 (7)
33 IVEY, Gabe West Iredell 1:02.45 3 (5)
34 DARDEN, Erik Hickory 1:02.48 2 (4)
35 BANKS, NaHeaven Bunker Hill 1:03.34 1 (1)
36 SWANSON, Jack West Caldwell 1:03.56 6 (4)
37 PENA, Ismael West Caldwell 1:03.71 5 (8)
38 RUFTY, Parker Statesville 1:04.12 6 (5)
39 HEATH, Ashton Davidson Day School 1:04.41 6 (6)
40 HARRIS, Tayshon South Iredell 1:04.95 4 (2)
41 POWELL, Tray Draughn 1:05.27 4 (3)
42 LACY, Elijah Statesville 1:06.03 2 (5)
43 POZOS-OTERO, Rafael St. Stephens 1:06.21 2 (6)
44 TRANQUELINO, Nigel Lincoln Charter 1:06.66 1 (2)
45 SIDDEN, Mack Davidson Day School 1:08.29 6 (7)
46 COWEN, Benjamin Statesville 1:16.56 3 (6)
47 PENA, Amauris West Caldwell 1:18.26 4 (4)
Women's 300m Hurdles
Finals
==============================================================
Pl Name Team Time Pts
==============================================================
1 CHEEK, Emmi Ashe County 53.86 10
2 DURR, Emma Ashe County 54.71 8
3 FRENCH, Katlyn Ashe County 55.17 6
4 EACHES, Maddy West Caldwell 59.80 5
5 BRIDGES, Sierra West Iredell 1:22.48 4
Men's 300m Hurdles
Finals
=======================================================================
Pl Name Team Time Ht. (Pl) Pts
=======================================================================
1 STEELE, Antaveon West Iredell 46.09 2 (1) 10
2 CARPENTER, Mason Ashe County 47.17 2 (2) 7
2 THOMPSON, Ayden Bunker Hill 47.17 2 (2) 7
4 LINEBARGER, Cole Bunker Hill 48.06 1 (1) 5
5 CASTRO, Jayco West Caldwell 48.28 1 (2) 4
6 KELLY, Luke Bunker Hill 48.97 2 (4) 3
7 WEAVER, Talayn Bunker Hill 49.02 2 (5)
8 STARNES, Logan Bunker Hill 49.05 2 (6)
9 GREER, Michael Fred T. Foard 52.50 2 (7) 2
10 BOLICK, Kaden Bunker Hill 53.33 1 (3)
11 WILLIS, Jaylan Bunker Hill 57.25 1 (4)
Women's 800 Meters
Finals
=======================================================================
Pl Name Team Time Ht. (Pl) Pts
=======================================================================
1 ELLIOTT, Katherine Lincoln Charter 2:42.16 2 (1) 10
2 DOLLAR, Abilene Ashe County 2:44.32 2 (2) 8
3 MCCLURE, Abby Ashe County 2:45.67 2 (3) 6
4 CRONIN, Eva St. Stephens 2:48.41 2 (4) 5
5 GALLOWAY, Grace Davidson Day School 2:56.10 2 (5) 4
6 NELSON, Kaylee Bunker Hill 2:57.41 1 (1) 3
7 LEMLY, Zoey Ashe County 2:59.08 2 (6) 2
8 CAPPELLETTY, Maya Bunker Hill 2:59.52 2 (7) 1
9 REDMOND, Gracie Davidson Day School 3:06.50 2 (8)
10 WRIGHT, Omarzria West Caldwell 3:07.76 1 (2)
11 HOLLAR, Moriah Bunker Hill 3:10.06 2 (9)
12 KIRBY, Ashlyn Fred T. Foard 3:12.36 1 (3)
13 MALASCALZA, Julie Lincoln Charter 3:12.88 1 (4)
14 GUFFEY, Lydia Lincoln Charter 3:13.96 2 (10)
15 CLARK, Kate Patton 3:14.38 1 (5)
16 FOX, Katherine Lincoln Charter 3:14.44 1 (6)
17 MORALES, Vanessa Bunker Hill 3:23.99 1 (7)
18 DUNST, Zoey West Caldwell 3:33.32 1 (8)
19 GRAGG, Madelyn West Caldwell 3:34.88 1 (9)
20 GAMEROS, Sandra West Caldwell 3:43.26 1 (10)
21 NOLTE, Maria St. Stephens 3:44.16 1 (11)
BRIDGES, Regen Draughn NT 2
Men's 800 Meters
Finals
=======================================================================
Pl Name Team Time Ht. (Pl) Pts
=======================================================================
1 BIRKHOFER JR, David Bandys 2:07.45 2 (1) 10
2 BENNETT, Charlie Patton 2:08.06 2 (2) 8
3 CLONTZ, Caden Patton 2:09.69 2 (3) 6
4 BRUCE, Ben Lincoln Charter 2:11.20 2 (4) 5
5 RADIN, Matthew Lincoln Charter 2:14.17 2 (5) 4
6 CARY, Joseph Ashe County 2:16.41 2 (6) 3
7 MARTIN, Ben Bunker Hill 2:16.52 2 (7) 2
8 ALBRIGHT, Andrew Draughn 2:18.30 2 (8) 1
9 CAULDER, Tucker Lincoln Charter 2:20.86 2 (9)
10 COPE, Austin West Iredell 2:21.65 2 (10)
11 SCHOELLNER, Brian Hickory 2:21.85 1 (1)
12 FERREIRA, Manix Lincoln Charter 2:22.01 2 (11)
13 SHERRILL, Payce St. Stephens 2:22.41 2 (12)
14 HORNIMAN, Josh Bunker Hill 2:23.00 2 (13)
15 EBLEN, Ryan Fred T. Foard 2:23.55 1 (2)
16 FARRAR, Reed Draughn 2:24.16 2 (14)
17 BURKETT, Bryson Bandys 2:24.27 2 (15)
18 MORALES, Alan Bunker Hill 2:25.04 1 (3)
19 KNIGHT, Jake Bandys 2:25.31 1 (4)
20 GONZALEZ, Alex Patton 2:27.54 2 (16)
21 PAGEL, Brock Lincoln Charter 2:28.68 2 (17)
22 LEACH, James Fred T. Foard 2:32.71 1 (5)
23 SHULL, Nicholas Fred T. Foard 2:34.67 1 (6)
24 ROGERS, Tyler St. Stephens 2:34.86 2 (18)
25 WAITZ, Ellis West Caldwell 2:35.41 2 (19)
26 FETTERMAN, Joseph Hickory 2:37.50 1 (7)
27 PARKHURST, Griffin Lincoln Charter 2:43.94 1 (8)
28 POWELL, Tray Draughn 2:44.27 1 (9)
29 DAVIS, Allen Hickory 2:47.62 1 (10)
30 MARTIN, Landon Bunker Hill 2:51.49 2 (20)
31 HENLINE, Jerry West Caldwell 3:02.08 1 (11)
32 NICOLAS, Eliuth Patton 3:06.09 1 (12)
33 SMITH, Ian Bunker Hill 3:11.06 1 (13)
34 STEPP, Christian Bunker Hill 3:31.39 1 (14)
Women's 200 Meters
Finals
============================================================================
Pl Name Team Time Wind Ht. (Pl) Pts
============================================================================
1 MOSTELLER, Madeline Hickory 28.46 NW 7 (1) 10
2 FALLS, Re'Anna Fred T. Foard 28.87 NW 2 (1) 8
3 ADAMS, Nakirah Statesville 28.99 NW 7 (2) 6
4 BURNETT, Semira Lincoln Charter 29.42 NW 6 (1) 5
5 AGANAD, Amelia Lincoln Charter 29.67 NW 6 (2) 4
6 SWANSON, Sarah West Caldwell 29.76 NW 6 (3) 3
7 MAUNEY, Desire Bunker Hill 30.62 NW 4 (1) 2
8 SMYRE, Narya Statesville 31.06 NW 3 (1) 1
9 BRUNER, Maleah Statesville 31.20 NW 3 (2)
10 KIRKBY, Reygan Lincoln Charter 31.41 NW 6 (4)
11 ALEXIS, Aaliyah Statesville 31.52 NW 3 (3)
12 THOMAS, Lani Hickory 31.64 NW 4 (2)
13 LEE, Kayla Hickory 31.94 NW 6 (5)
14 LYONS, Camille West Iredell 31.95 NW 4 (3)
15 SAINTILIEN, Jazmin Hickory 32.52 NW 1 (1)
16 LAFONE, Madison Bunker Hill 32.67 NW 2 (2)
17 JOSEPH, Kiyana Statesville 32.76 NW 3 (4)
18 DULIN, Ta'Leah Statesville 32.98 NW 7 (3)
19 COWAN, Kemiyah Statesville 33.00 NW 3 (5)
20 LOGAN, Victoria Hickory 33.04 NW 4 (4)
21 DEIULIO, Alyssa Lincoln Charter 33.10 NW 4 (5)
22 WILZ, Rebecca Lincoln Charter 33.31 NW 6 (6)
23 JONES, Alexa Lincoln Charter 33.36 NW 1 (2)
24 MALLOY, Makaila St. Stephens 33.57 NW 2 (3)
25 TURNER, Jordan Statesville 33.98 NW 5 (1)
26 CASTRO, Emily St. Stephens 34.63 NW 2 (4)
27 ROBINSON, Si'Riyah Statesville 34.70 NW 4 (6)
28 LOWERY, Cherish West Iredell 34.76 NW 3 (6)
29 RHYMER, Ava St. Stephens 36.49 NW 2 (5)
30 TEAGUE, Kendalyn Bunker Hill 36.66 NW 4 (7)
31 TUTTLE, Brodi Ashe County 41.58 NW 3 (7)
32 DEMAURO, Emily Bunker Hill 41.92 NW 1 (3)
Men's 200 Meters
Finals
============================================================================
Pl Name Team Time Wind Ht. (Pl) Pts
============================================================================
1 BAKER, Dontae Hickory 23.60 NW 10 (1) 10
2 GLASPY, Jermiah West Iredell 23.91 NW 9 (1) 8
3 EDWARDS, Josiah Hickory 24.73 NW 6 (1) 6
4 BRICE, Devin Bunker Hill 24.74 NW 10 (2) 5
5 JOLIFIER, Yvito South Iredell 24.84 NW 4 (1) 4
6 PETERSON, Andrew Ashe County 24.99 NW 10 (3) 3
7 CARPENTER, Mason Ashe County 25.00 NW 10 (4) 2
8 HIMES, Jaylen Statesville 25.43 NW 3 (1) 1
9 ROSCOE, Cayden Patton 25.56 NW 3 (2)
10 GSCHEIDMEIER, Noah St. Stephens 25.59 NW 9 (2)
11 CONNELLY, Jayden Patton 25.67 NW 9 (3)
12 STEVENSON, Chadz Bunker Hill 25.68 NW 10 (5)
13 CLARKE, Davin Statesville 25.71 NW 3 (3)
14 YORK, Luke Lincoln Charter 25.92 NW 9 (4)
15 HEWITT, Jamarion Hickory 25.99 NW 4 (2)
16 CLARK, Woody Hickory 26.10 NW 2 (1)
17 ISON, Ethan St. Stephens 26.22 NW 1 (1)
18 MCGILL, Walter Bunker Hill 26.23 NW 7 (1)
19 LACKEY, Zaki Statesville 26.31 NW 2 (2)
20 DULA, Melvin Hickory 26.32 NW 5 (1)
21 DAVIS, Tanner Statesville 26.37 NW 3 (4)
22 ACEVEDO, Micheal Ashe County 26.41 NW 10 (6)
23 GONZALEZ, Alexander Fred T. Foard 26.42 NW 8 (1)
24 BANKS, NaHeaven Bunker Hill 26.43 NW 5 (2)
25 KIM, Kevin Lincoln Charter 26.54 NW 5 (3)
26 DOBBINS, Jquan South Iredell 26.62 NW 9 (5)
27 BRAVO, Anthahy Hickory 26.70 NW 8 (2)
28 CASTRO, Jayco West Caldwell 26.73 NW 5 (4)
29 MOSTELLER, Isaac Hickory 26.95 NW 2 (3)
30 GRADY, Derek Hickory 27.04 NW 3 (5)
31 HUDSON, Colin Fred T. Foard 27.18 NW 7 (2)
32 PORTER, Nicholas Statesville 27.27 NW 4 (3)
33 LEE, Damarion Hickory 27.31 NW 6 (2)
34 SIDDEN, Mack Davidson Day School 27.39 NW 7 (3)
35 MARTIN, Nahshon St. Stephens 28.18 NW 5 (5)
36 PARKER, Alex Fred T. Foard 28.20 NW 6 (3)
37 ABERNATHY, Qenshca Hickory 28.21 NW 5 (6)
38 RUFTY, Parker Statesville 28.30 NW 5 (7)
39 JACOB, Sam Lincoln Charter 28.56 NW 2 (4)
40 NORWOOD, jamir Hickory 28.75 NW 2 (5)
41 RANDLES, Shamariyon St. Stephens 28.97 NW 3 (6)
42 FLEMMING, Zacchaeus Bunker Hill 29.07 NW 3 (7)
43 MILLER, Jaleel South Iredell 29.26 NW 4 (4)
44 MCNEELY, Austin St. Stephens 29.58 NW 3 (8)
45 HARRIS, Tayshon South Iredell 30.46 NW 1 (2)
46 CUMMINGS, Christian Ashe County 31.83 NW 7 (4)
47 CARROLL, Jeremiah Lincoln Charter 33.53 NW 4 (5)
48 ALBINO, Sebastian Ashe County 33.77 NW 7 (5)
49 LACY, Elijah Statesville 36.02 NW 4 (6)
Women's High Jump
Finals
============================================================
Pl Name Team Mark Pts
============================================================
1 FRENCH, Katlyn Ashe County 4' 10" 10
2 WILLIAMS, Bella Draughn 4' 8" 8
3 BOWERS, Lanie Ashe County 4' 2" 6
4 WHITE-CONNOR, Nakayl Statesville 4' 2" 5
5 PROFFITT, Lainey Draughn 4' 0" 4
6 GRUBER, Ava St. Stephens 4' 0" 3
SMITH, Gigi Draughn NH
ICARD, Heidi Draughn NH
DUNST, Zoey West Caldwell NH
TEAGUE, Kendalyn Bunker Hill NH
CLAMPITT, Kaitlyn Bunker Hill NH
WEST, Cayley Fred T. Foard NH
ROLLINS, Alexis Ashe County NH
LEE, Soyun Fred T. Foard NH
Men's High Jump
Finals
============================================================
Pl Name Team Mark Pts
============================================================
1 STILWELL, Austin Fred T. Foard 5' 0" 8
1 CAULDER, Tucker Lincoln Charter 5' 0" 8
1 PETERSON, Andrew Ashe County 5' 0" 8
4 HARRISON-CONNOR, JZ Statesville 5' 0" 4.5
4 MADDOX, JeZevian Bunker Hill 5' 0" 4.5
LITTLE, Jamien Hickory NH
CLARKE, Davin Statesville NH
COWEN, Benjamin Statesville NH
LONGHURST, Brandon Draughn NH
DAVIS, Clay Draughn NH
WRIGHT, Brandon Lincoln Charter NH
RUDDISILL, Connor Patton NH
LEE, Damarion Hickory NH
JOLIFIER, Yvito South Iredell NH
KILLIAN, Riley Bunker Hill NH
LACY, Elijah Statesville NH
ORNDOFF, Graham Fred T. Foard NH
Women's Pole Vault
Finals
============================================================
Pl Name Team Mark Pts
============================================================
1 HORAN, Jordyn St. Stephens 9' 4" 10
2 MITCHELL, Tyra Bunker Hill 7' 0" 8
3 BLEVINS, Allie Ashe County 6' 0" 6
4 POWERS, Maggie Ashe County 6' 0" 5
MCCLURE, Abby Ashe County NH
Men's Pole Vault
Finals
============================================================
Pl Name Team Mark Pts
